2010 Club Matches

Juniors are allowed to fish all contests provided the are accompanied by an adult,

Any additional open contests will be posted on notice boards.

The following matches have a Peg Fee of £1.00 and a Golden Peg £1.00

Match Secretaries

G. Astbury and E. Hall

(Phone Numbers in Membership Cards)

 

  Venue Draw Fish Winner

Comments

21st March Church Pool 08.00 09.00 - 14.00 R Mullender     14lb 110oz
4th April Church Pool 08.00 09.00 - 14.00 A Wheeler         39lb 09oz
18th April Church Pool 08.00 09.00 - 14.00 P. Wheeler     26lb 00oz
2nd May Norton Mere 13.30 14.30 - 19.30 R. Asbury 18lb 03oz
16th May Norton Mere 13.30 14.30 - 19.30 E Gall 43lb 13oz
30th May Church Pool 08.00 09.00 - 14.00 J Rustin 20lb 09oz
13th June Norton Mere 13.30 14.30 - 19.30 T Randall 42lb 00oz
27th June Church Pool 08.00 09.00 - 14.00    
11th July Church Pool 08.00 09.00 - 14.00    
25th July Church Pool 08.00 09.00 - 14.00 J Rushton 39lb 12oz
8th August Church Pool 08.00 09.00 - 14.00 P Wheeler 41lb 10oz
22nd August Church Pool 08.00 09.00 - 14.00    
5th September Norton Mere 08.00 09.00 - 14.00    
19th September Church Pool 08.00 09.00 - 14.00   Game Fair open contest
3rd October Church Pool 08.00 09.00 - 14.00    
17th  October Church Pool 08.00 09.00 - 14.00    

 


 

Tickets for the following matches will be on a first come first served basis.

Tickets must be paid for in full.

Peg fees £5.00 of which £1.00 will go to the clubs fish fund.

There will be an optional Super Pool of £5.00

Two Nets

 

  Venue Draw Fish Winner

Comments

28th March Swan Pit 08.00 0900 - 14.00 R Mullender      55lb 08oz
11th April Swan Pit 08.00 0900 - 14.00 P Wheeler        119lb 08oz
25th  April Swan Pit 08.00 0900 - 14.00 D. Shaw 115lb 12oz
9th May Swan Pit 08.00 0900 - 14.00 P. Wheeler 80lb 40oz
23rd May Swan Pit 08.00 0900 - 14.00 D Banks 60lb 00o
6th June Swan Pit 08.00 0900 - 14.00 N Bailey 90lb 12oz
20th June Swan Pit 08.00 0900 - 14.00    
4th  July Swan Pit 08.00 0900 - 14.00    
18th July Swan Pit 08.00 0900 - 14.00 D Shaw 81lb 10oz
1st August Norton Mere 08.00 0900 - 14.00 P Wheeler 21lb 04oz (Transferred because of low water levels at Swan Pit)
15th August Norton Mere 08.00 0900 - 14.00 P Wheeler 12lb 00oz (Transferred because of low water levels at Swan Pit)
29th August Swan Pit 08.00 0900 - 14.00    
12th September Swan Pit 08.00 0900 - 14.00    
26th September Swan Pit 08.00 0900 - 14.00    
10th October Swan Pit 08.00 0900 - 14.00    
24th October Swan Pit 08.00 0900 - 14.00